1 / 5
| Customization: | Available |
|---|---|
| Type: | Buggy/Golf Carts |
| Seats: | 3-4 |
| Vehicle model | Single row forward | Double row forward | 1+1 before and after | Three rows forward | Three rows 2+1 |
| Vehicle size | 2400-1350-1900 | 3180-1350-1900 | 2980-1350-1900 | 4080-1350-1900 | 3880-1350-1900 |
| Electronic Control | Standard 60V Invar controller, optional 72V Invar controller | ||||
| Battery | Standard 60V 100Ah maintenance free/Lithium battery options 120A, 150A | ||||
| Motor | Standard 3.5KW branded motor, optional up to 11KW | ||||
| Max Climbing | 17% | ||||



A: T/T and Western Union, 30% as deposit, and 70% before delivery. We will show you photos of products and packages before balance payment.
A: FOB is our main term, but we can also arrange CIF according to your request.
A: Generally, it will take 15 to 20 days after receiving your advance payment, depending on the items and quantity.
A: Yes, we conduct 100% testing on all products before delivery to ensure quality.
A: We keep good quality and competitive prices to ensure customer benefit and treat every customer as a friend with sincere cooperation.
A: Yes, we support customization for any color to meet your specific requirements.
E-par Golf Cart