1 / 5
| Customization: | Available |
|---|---|
| Type: | Buggy/Golf Carts |
| Seats: | 4 |
Electric Golf Car - Environmental Pioneer
Choose the practical alternative for those short, everyday excursions with the eco-friendly, economical cars in our low speed electric vehicle golf cart series.
| Model | LQS041 |
| L×W×H | 3215×1250×1880mm |
| Motor | 48V |
| Controller | 48V 350A |
| Gross Weight | 990kg |
| Passengers | 4 Persons |
| Max Speed | 25~40km/h |
| Range | 80 miles |
| Battery | 6pcs 8V 150Ah Lead-acid Battery |
| Charging Time | 8 Hours |
E-par Golf Cart