1 / 5
| Customization: | Available |
|---|---|
| Type: | Buggy/Golf Carts |
| Seats: | 4 |
Electric Golf Car - Environmental Pioneer
Choose the practical alternative for those short, everyday excursions with eco-friendly, economical cars in the low speed electric vehicle series.



~ Sophistication and Elegance ~
~ Highly Flexible ~


| Model | LQS041 |
| L×W×H | 3215×1250×1880mm |
| Motor | 48V |
| Controller | 48V 350A |
| Gross Weight | 990kg |
| Passengers | 4 |
| Wheel Distance | 920/1010mm |
| Max Speed | 25~40km/h |
| Range | 80 miles |
| Brake Distance | 4m |
| Min. Turning Radius | 5m |
| Battery | 6pcs 8V 150Ah Lead-acid Battery |
| Climbing Ability | 20% (Loaded) |
| Charging Time | 8h |



E-par Golf Cart