| Customization: | Available |
|---|---|
| Type: | Buggy/Golf Carts |
| Seats: | 2-10 Passengers or Customized |
| Cart Type | Size (mm) | Seating | Wheel Base (mm) |
|---|---|---|---|
| 2 Seat | 2400*1300*2000 | 2 | 1700 |
| 4 Seat | 3100*1300*2000 | 4 | 2400 |
| 4 Seat 2+2 | 2800*1300*2000 | 4 | 1700 |
| 6 Seat | 3900*1300*2000 | 6 | 3100 |
| 8 Seat | 4600*1300*2000 | 8 | 3850 |
| Motor | 5kw/7.5kw Intelligent AC motor | ||
| Brake Mode | 4 Wheel disc brake | ||
| Body Material | Steel frame + ABS engineering plastics | ||
| Charging Time | 6-8 hours (220V/110V) | ||
| Mileage | 90-150km (Customized) | ||
Uses high-quality batteries with a long battery life and a high-performance motor ensuring smooth operation on various terrains.
Galvanized screws and double electrophoresis treatment on the frame provide superior resistance to corrosion and rust.
Equipped with an electromagnetic brake to prevent slipping on slopes and enhance anti-theft security.
Stylish and modern designs available in multiple colors to match high-end environments like golf courses and resorts.






With five production lines and extensive industry experience, we offer streamlined processes and rigorous quality inspections. We support low MOQs and fast delivery to North America, Australia, and Southeast Asia.
Applications: Golf courses, resorts, airports, amusement parks, hotels, beaches, and community patrolling.
E-par Golf Cart