1 / 5
| Customization: | Available |
|---|---|
| Type: | Buggy/Golf Carts |
| Seats: | 3-4 |
Basic Specifications
Product Description
Small 2 Seaters Electric Golf Cart
| Technical Parameters | ||||
| Rated Crew | Four people | Vehicle weight | 640Kg | |
| Vehicle Size | 2850*1200*1950mm | Running Speed | 25-30km / h | |
| Driving Range | 120km | Safety Climbing | ≤20% | |
| Electrical Parameters (Enpower AC Intelligent Controller) | ||||
| Voltage | 60V | |||
| Control Method | Vector control with a speed sensor | |||
| Protection Level | IP65 | |||
Product Gallery









Frequently Asked Questions
E-par Golf Cart