1 / 5
| Customization: | Available |
|---|---|
| Type: | Buggy/Golf Carts |
| Seats: | >8 |
| Model NO. | WINNER-GC-D 4S+2S | Power | 3500W / 5KW |
| Power Fuel | Electric | Maximum Speed | >30 km/h |
| Gradeability | >30% | Suitable for | Golf Course |
| Certification | CE | Voltage of Battery | 48V |
| Motor | AC Depuda Motor | Battery Type | 8V*6units Lead-Acid Maintenance-Free |
| Driving Mileage | 80km | Charging Time | 5-6 Hours |
| Vehicle Load | 950kg | Dimensions | 3650×1350×2070mm |





| Passenger Capacity | 6 seats |
| Exterior | Carbon steel frame (Q235) / Injection housing / ABS instrument panel |
| Seats | Luxury sofa seat (leather fabric + high resilience PU) |
| Dashboard | 10-inch luxury LCD instrument display screen |
| Braking | Integrated luxury brake pedal + front and rear disc dual circuit hydraulic braking |
| Suspension | Front: McPherson independent / Rear: Integral axle with cradle suspension |
| Wheels | Aluminum alloy wheels + 12-inch off-road tires |



Golf Course Transportation
Luxury Resorts & Hotels
Theme Parks & Scenic Areas
Integrating R&D, manufacturing, and top aftersales services, the company operates within a 54,000 m² factory park with an annual output of over 50,000 units. Our commitment to quality ensures reliable and efficient electric vehicles exported globally for over 13 years.
Do your best and do your best.
To build a large-scale, modern, high-end well-known enterprise.
E-par Golf Cart