1 / 5
| Customization: | Available |
|---|---|
| Type: | Buggy/Golf Carts |
| Seats: | 1-2 |
| Electric System | Controller | 1266/275A |
| Battery | Trojan 8V 6 units | |
| Motor | KDS 48V/3.7KW | |
| Charger | Intelligent 220V/110V output 48V, 20A | |
| Body Config | Glass / Roof | PC Glass / ABS Vacuum forming Sun Roof |
| Seats / Floor | Leather / Anti-skid rubber floor | |
| Braking | Rear drum brake + compound pedal brake |
Devoted to developing and manufacturing since 2004. We abide by the motto of First-class quality, Reasonable price, Best service and Professional product support. Our facility employs over 100-200 staff members, ensuring great improvement in production standards.
• Delivery Date: 15 days for mass production.
• Loading Capacity: 1*20'GP fits 2 units; 1*40'HQ fits 6 units.
• Shipping Time: Asia 3-7 days; Others 15-30 days.
E-par Golf Cart