1 / 5
| Customization: | Available |
|---|---|
| Type: | Buggy/Golf Carts |
| Seats: | 1-2 |




| Structure & Components | |
|---|---|
| Overall Dimensions | 2350mm*1200mm*1850mm |
| Min Ground Clearance | 330mm |
| Frame | High strength carbon steel integral frame, phosphating electrophoretic rust prevention |
| Body | PP injection molding front and rear cover, automotive baking process with UV components |
| Motor | Three asynchronous AC motors, 5kW (Standard) |
| Battery | Maintenance-free Battery, 48V150Ah (Standard) / Lithium Optional |
| Braking | Foot pedal four wheel hydraulic disc brake |
| Steering | Carbon fiber coated steering wheel |
| Wheels | 22*10-14 off road tires; 14-inch aluminum rims |
| Dashboard | 10.1 inch LCD screen: Bluetooth, Carplay, SOC display, Reverse image |
Professional Vehicle Manufacturing: Technology specializing in personalized customization and refitting for all-terrain vehicle design. With rich supply chain resources, we provide cost-effective products and professional services globally.
Launched off-road style appearances and authentic 4-wheel drive capabilities, ensuring vehicles are at the forefront of the industry.


E-par Golf Cart