1 / 5
| Customization: | Available |
|---|---|
| Type: | Buggy/Golf Carts |
| Seats: | 1-2 |
| Technical Specification Details | |
|---|---|
| Body & Chassis | |
| Frame | High strength carbon steel integral frame, phosphating electrophoretic rust prevention. |
| Body Material | PP injection molding front and rear cover, automotive color baking process. |
| Windshield | Foldable design. |
| Floor | Non-slip floor mat. |
| Electric System | |
| Standard Motor | Three asynchronous AC motors, 5kW. |
| Battery Configuration | Maintenance-free Battery, 48V150Ah (Lithium Optional). |
| Controller | Inpower-3528 350A (Standard). |
| Display | 10.1 inch LCD screen: Bluetooth, Radio, Battery SOC, Reverse image, Carplay. |
| Performance & Safety | |
| Brake System | Foot pedal four wheel hydraulic disc brake & Electromagnetic braking. |
| Steering | Carbon fiber coated steering wheel. |
| Tires | 22*10-14 off-road tires with 14-inch aluminum rims. |
| Lighting | LED headlights, turn signals, taillights, and horn. |
Innovation in vehicle manufacturing specializing in personalized customization and refitting. With a strong background in automotive and all-terrain vehicle design technology, we provide leading ideas for new product development.
Leveraging rich supply chain resources, we achieve cost-effective products and professional services. Our electric low-speed vehicles range from US$2,000 to US$7,000 with comprehensive OEM and ODM capabilities. In 2023, we successfully launched upgraded off-road styles and real 4-wheel drive systems.
E-par Golf Cart