1 / 5
| Customization: | Available |
|---|---|
| Type: | Buggy/Golf Carts |
| Seats: | 4-6 |






| Category | Feature | Specifications |
|---|---|---|
| Electric System | Electrical Control | 72V Controller |
| Battery | 72V 100AH Lead Acid/105AH Lithium Battery | |
| Motor | 5 KW AC motor | |
| Charging Time | 8-10 Hours (80% discharge) | |
| Performance | Max. Speed | 30 km/h |
| Gradability | 20% | |
| Braking | 4 wheels disc brake | |
| Body | Seats | 6 seats (2+1 rows) leather + PU |
| Wheels | 23x10.50-12 |
Annual output of 10,000 electric vehicles capacity. Products are widely exported globally including Philippines, Thailand, USA, and Spain. We strictly comply with ISO9001 systems.



E-par Golf Cart