1 / 5
| Still deciding? Get samples of $ ! US$ 3000/Piece Request Sample |
Warm Tips:
Order information needs to be confirmed with the sales staff before payment, please feel free to contact us with any questions.





| Charger | Vehicle-mounted intelligent charger |
| Charging time | 8-9 hours (Discharge rate 80%) |
| Charging input voltage | 220V |
| Maximum travel speed | 30km/h |
| Maximum grade | 20% |
| Electric control | 60V fully intelligent electric control |
| Battery | 12V100AH/pc, 4pcs/48V (Maintenance-free battery) |
| Motor | 4 KWAC motor |
| Minimum turning radius | 5m |
| Dimensions (L*W*H) | 2960*1200*1850 mm |
| Wheelbase | 1700 |
| Wheel Distance (Front/Rear) | 900/1000 |
| Braking distance | ≤5m |
| Minimum ground clearance | 150mm |
| Continuous mileage | 60km |
| Limited crew | 4 person |
| Vehicle weight | 490kg |
| Seat | Row seat (leather fabric + high resilience PU, white seat) |
| Car body | Steel frame + injection shell/ABS engineering plastic molding |
| Instrument | Instrument display (including voltage) |
| Rearview mirror | Manual rearview mirror |
| Lights and signals | LED combined front light, turn light, combined rear tail light, brake light, electric speaker |
| Switch | Start switch, light, forward and backward gear switch |
| Car Frame | Steel frame |
| Steering wheel | Polyurethane foam steering wheel |
| Motion transfer system | Infinitely variable speed system |
| Steering system | Rack and pinion steering gear |
E-par Golf Cart