1 / 5
| Customization: | Available |
|---|---|
| Type: | Buggy/Golf Carts |
| Seats: | 2-10 Passengers or Customized |
| Cart Type | Size(mm) | Seating Capacity | Wheel Base(mm) |
|---|---|---|---|
| 2 Seat | 2400*1300*2000 | 2 | 1700 |
| 4 Seat | 3100*1300*2000 | 4 | 2400 |
| 4 Seat 2+2 | 2800*1300*2000 | 4 | 1700 |
| 6 Seat | 3900*1300*2000 | 6 | 3100 |
| 8 Seat | 4600*1300*2000 | 8 | 3850 |



Frame Treatment: Multi-layer anti-corrosion, electrophoresis, galvanizing, and plastic spraying.


High-density foam sponge seats and specialized automotive painting technology ensure durability and gloss.



The business scope covers international markets including Western Europe, North America, Africa, and Southeast Asia. Products include electric sightseeing vehicles, fuel sightseeing vehicles, and customized golf carts.


E-par Golf Cart