1 / 5
| Still deciding? Get samples of $ ! US$ 5400/Piece Order Sample |
| Specifications | Lead Acid Battery Version | Lithium Battery Version | |
|---|---|---|---|
| Motor & Power | KDS 48V 5KW AC Motor | KDS 48V 5KW AC Motor | |
| Battery System | 48V (8V * 6 pcs Lead Acid) | 48V 105A Lithium | |
| Charger | Intelligent 48V 25A (<6h) | Intelligent 48V 25A (<6h) | |
| Max Speed | 25 MPH | ||
| Overall Size | 2950 * 1340 * 2130 mm | ||
We maintain a production capacity of 300 cars every month with a dedicated team of 350 professional staff and quality inspectors to ensure premium standards in every unit.
For safe transit, we utilize high-strength iron frames for packaging. Our global logistics reach includes the United States, Europe, Australia, and many other regions worldwide.
E-par Golf Cart