1 / 5
| Still deciding? Get samples of $ ! US$ 3900/Piece Order Sample |
| Technical Items | Front 2 Seats | Front 2 + Rear 2 | Front 4 Seats | Front 4 + Rear 2 | Front 6 Seats |
|---|---|---|---|---|---|
| Dimension (mm) | 2460*1380*1986 | 2960*1380*1986 | 3210*1380*1986 | 3710*1380*1986 | 3960*1380*1986 |
| Wheelbase (mm) | 1661 | 1661 | 2430 | 2430 | 3150 |
| Weight (kg) | 500 | 552 | 552 | 634 | 590 |
| Voltage | 48-72V | ||||
| Braking System | Front Disc & Rear Drum Brakes / Hydraulic Brakes | ||||
| Charge Time | 8-10 Hours | ||||
Distinctive Engineering: Features a low chassis design for easy access and a small turning radius for agile maneuverability. Equipped with wide vacuum tires and composite independent suspension for a stable, comfortable ride.
Power & Performance: Achieves a top speed of 35 km/h with 20% climbing capability. Range per charge (RPC) extends from 80km to 100km, utilizing CVT for precise speed regulation.
Ideal for Golf Courses, Holiday Villages, Villas, Hotels, and Tourist Attractions. These carts are designed to integrate seamlessly into leisure lifestyles with appealing, standardized designs that meet international automotive trade standards.
E-par Golf Cart