1 / 5
| Customization: | Available |
|---|---|
| Type: | Buggy/Golf Carts |
| Power: | 3500W |




| Model NO. | WINNER-GC 2S |
| Passenger Capacity | 2 Seats |
| Power Fuel | Electric (48V) |
| Maximum Speed | 30km/H |
| Driving Mileage | 80km |
| Gradeability | 25% |
| Motor | 5KW AC Depuda Motor |
| Battery Type | Lead-Acid Maintenance-Free (8V*6units 150Ah) |
| Charging Time | 5-6 Hours (80% Discharge Rate) |
| External Dimensions | 2450 × 1350 × 2070mm |
| Wheel Model | 12-inch Aluminum alloy + Off-road tires |
| Braking System | Front and rear disc dual circuit hydraulic braking |
| Certification | CE |








The company has established a production base in Shandong, integrating R&D, manufacturing, trade, and top after-sales services. With a 54,000 m² factory park and a 36,000 m² plant area, we achieve more than 50,000 annual output. Our products are widely used in scenic spots, parks, community properties, and university campuses worldwide.


E-par Golf Cart