1 / 5
| Customization: | Available |
|---|---|
| Type: | Buggy/Golf Carts |
| Seats: | 1-2 |
| Model NO. | LT-A627.2 |
| Power | 3.7kw |
| Power Fuel | Electric |
| Maximum Speed | 20-30 km/h |
| Gradeability | 20-30% |
| Suitable for | Golf Course |
| Certification | CE, EEC, ISO |
| Voltage of Battery | 48V |
| Color | White |
| Battery | Trojan Battery 8V 6 Units |
| Controller | 1266A-5201/275A |
| Motor | Kds48V/3.7kw Motor |
| Size | 2400*1200*1800mm |
| Production Capacity | 2000 Units / Month |
| Feature | Specification |
| Overall Dimension | 2400*1200*1800mm |
| Net Weight | 470kg |
| Loading Capacity | 2 People |
| Forward Speed | 22-24km/h |
| Braking Distance | ≤ 4m |
| Treading Distance | Front: 900mm / Rear: 1000mm |
| Turning Radius | 2.9m |
| Maximum Mileage | 80-100km |





Founded in 2004, the production facility spans over 100,000 square meters with a capacity of approximately 2000 units per month. By integrating advanced technology and high-grade PP engineering materials, these vehicles feature fashion, beauty, and durability. The agile steering and independent suspension systems ensure a smooth individual operation experience.
Core Advantages:


E-par Golf Cart