| Customization: | Available |
|---|---|
| Certification: | RoHS, ISO 9001:2000, ISO 9001:2008, CE, CCC, DOT, EPA |
| Usage: | Cargo, Passenger, Cargo And Passenger |
| Model NO. | C6 |
| Body Type | Open |
| Battery | Lithium-Ion Battery |
| Motor | 500W Differential Motor |
| Charging Time | 7-8 Hours |
| Measurements | 206*82*100cm |
| Driving Range | 50km |
| Maximum Speed | 19km/H |
| Climbing Grade | <=30 |
| Payload Mass | 300kg |
An electric tricycle, also known as an e-trike or e-bike, is a three-wheeled vehicle that uses an electric motor to assist in pedaling. It typically has a rechargeable battery, a control panel, and a set of pedals. Electric tricycles are designed for short-distance transportation, providing a convenient and environmentally friendly alternative to cars and motorcycles.
| SPECIFICATION DETAILS | |
| Battery | 60V32Ah Super Power Battery |
| Motor | 500W Differential Motor |
| Charging Time | 7-8 Hours |
| Dimension | 206*82*100Cm |
| Driving Range | 50Km |
| Max Speed | 19Km/H |
| Braking Distance | ≤4.0M |
| Curb Weight | 180Kg |
With a curb weight of 200-300kg and a payload capacity of 300kg, this tricycle is built to last, providing a sturdy and reliable ride for years to come.
This electric tricycle features a spacious body, providing a comfortable and secure ride for up to three adult passengers.
The product offers a customized color option, allowing users to personalize their tricycles to suit their preferences.
E-par Golf Cart