1 / 5
| Still deciding? Get samples of $ ! US$ 4625/Piece Order Sample |
| Feature | Specifications & Performance | |||
|---|---|---|---|---|
| Motor System | KDS 48V AC motor | Power: 5KW | Controller: BORCART 48V350A | |||
| Dimensions | 2520*1340*2050mm | 2950*1340*2130mm | 2950*1340*2130mm | 2950*1340*2130mm |
| Net Weight | 550kg | 560kg | 610kg | 620kg |
| Passengers | 2 | 2 | 2+2 | 2+2 |
| Performance | Max Speed: 25MPH | Climb: 25% | Radius: 3.2m | ||
| Comfort Features | HASDA IP66 Multimedia LCD, Waterproof Speakers (LED), Integral Foam Cushion Seats, Aluminum Anti-skid Floor. | |||








E-par Golf Cart