1 / 5
| Still deciding? Get samples of $ ! US$ 3800/Piece Request Sample |
| Item | Specification | Item | Specification |
|---|---|---|---|
| Model NO. | RH-GLD-4 | Power | 3.5 Kw / 5kw |
| Power Fuel | Electric | Maximum Speed | 20-35 km/h |
| Gradeability | <20% | Suitable for | Golf Course |
| Certification | CE, EEC, DOT | Voltage of Battery | 48V |
| Seater | 2-4 Seat | Dimensions | 2400*1190*1800MM |
| Technical Specifications | |||
|---|---|---|---|
| Monitor | Multifunctional Media Player | Body Material | Steel frame + ABS Moulding Parts |
| Range Per Charge | 80-100km | Safety Belt | 2 or 3 Point Safety Belt |
| Stopping Distance | 4m | Window shield | Acrylic folding windshield |
| Charging Time | 8-10hrs | Tires | 12/14 inch |
| Optional | Side Step/ Front Bumper, Ball Wrap/Storage Case, Ice Bucket/Roof Light | ||
Front MacPherson independent suspension, rear beam suspension for an exceptionally smooth ride, Reinforced Chassis, and Advanced Anti-Corrosion Technology.
Ordinary / Luxury Seat options and a wide range of custom colors to match your style.
Ready to meet your specific custom requirements with professional production capabilities.
Enjoy a comprehensive 12-month quality guarantee on our vehicles.
E-par Golf Cart