1 / 5
| Still deciding? Get samples of $ ! US$ 5500/Piece Order Sample |
| Category | Specifications & Performance | |||
| Dynamic System | Motor: KDS 48V AC 5KW | Acid Battery: 48V-150A | Lithium: 48V/72V Options | Charger: Intelligent 48V/18A |
| Controller: 48V350A | DC-DC: 48V/12V-300W | ||||
| Dimensions | 2-Seater (Short) | 2-Seater (Long) | 2+2 Seater (A) | 2+2 Seater (B) |
| Overall Size | 2520*1340*2050mm | 2950*1340*2130mm | 2950*1340*2130mm | 2950*1340*2130mm |
| Net Weight | 550kg | 560kg | 610kg | 620kg |
| Performance | Key Features | Metrics | ||
| Comfort & Safety |
1. HASDA IP66 Waterproof Multimedia Screen 2. HASDA IP66 Full Range LED Speakers 3. Integral Foam Cushion Leather Seats 4. Aluminum Alloy Anti-Skid Floor |
Max Speed: 25MPH | ||
| Turning Radius: 3.2m | ||||
| Battery Life: 80-100 miles | ||||
| Brake Distance: 3.5m | ||||






We use a very strong iron frame for packaging to ensure that the car will not be damaged in transit. Our carts have been successfully shipped to the United States, Canada, Australia, Mexico, Russia, Germany, Spain, Europe, South Africa, and more.
E-par Golf Cart