1 / 5
| Still deciding? Get samples of $ ! US$ 5000/Piece Order Sample |
| Power Fuel | Electric | Maximum Speed | 20-30 km/h |
| Gradeability | 20-30% | Suitable for | Holiday Village |
| Certification | CE, ISO | Voltage of Battery | 48V |
| Color | Blue | Suspension | Independent Suspension |
| Steering | EPS Steering | Brake | Epb (Electrical Park Brake) |
| Windshield | Foldable Half Windshield | Specification | 3750*1300*2080mm |
📦 Package Size: 3130.00cm * 1150.00cm * 1800.00cm
⚖️ Gross Weight: 700.000kg
⏱️ Lead Time: 15 days (1-1 Pieces); To be negotiated (> 1 Pieces)



Four series off road golf cart/buggy optional. Choose the model you like. Color can be customized.



| 2+2 Seater Cart Configuration (Model: SH-CY020TJY) | |
|---|---|
| Overall size | 2850×1300×2080mm |
| Range / Max Speed | 80km / 30km/h |
| Battery Options | 48V105AH / 48V150AH Lead Acid or Lithium |
| Motor Options | 3KW/ 4KW/ 5KW 7.5KW AC motor |
| Dashboard | 10'' LED screen Dashboard with Carplay |
| Brake System | EPB (Electrical Park Brake) |
| Tires | 23x10.5-12/14 Tubeless tire with Alum wheel |


Independent suspension with coil springs, Carbon fiber steering Wheel, 10'' LED Dashboard.


One cart packed in a steel frame. Wooden box is optional. We provide layout suggestions based on order quantity to ensure maximum protection during transit.
E-par Golf Cart