1 / 5
| Customization: | Available |
|---|---|
| Type: | Buggy/Golf Carts |
| Seats: | 2-10 Passengers or Customized |
| Cart Type | Size (mm) | Seating Capacity | Wheel Base (mm) |
|---|---|---|---|
| 2 Seat | 2400*1300*2000 | 2 | 1700 |
| 4 Seat | 3100*1300*2000 | 4 | 2400 |
| 4 Seat 2+2 | 2800*1300*2000 | 4 | 1700 |
| 6 Seat | 3900*1300*2000 | 6 | 3100 |
| 8 Seat | 4600*1300*2000 | 8 | 3850 |





We are a coastal-city based manufacturer with over ten years of experience in electric sightseeing vehicles, golf carts, and retro electric vehicles. We specialize in research, development, and innovation, offering diverse specifications and non-standard customization to meet international quality standards.
Our business covers regions across Western Europe, North America, Africa, and Southeast Asia, supported by a facility of over 51,657 square meters.



E-par Golf Cart