1 / 5
| Customization: | Available |
|---|---|
| Type: | Buggy/Golf Carts |
| Seats: | 2-10 Passengers or Customized |


| Cart Type | Size (mm) | Seating Capacity | Wheel Base (mm) |
|---|---|---|---|
| 2 Seat | 2400*1300*2000 | 2 | 1700 |
| 4 Seat | 3100*1300*2000 | 4 | 2400 |
| 4 Seat 2+2 | 2800*1300*2000 | 4 | 1700 |
| 6 Seat | 3900*1300*2000 | 6 | 3100 |
| 8 Seat | 4600*1300*2000 | 8 | 3850 |



Professional production and sales of electric sightseeing vehicles, fuel sightseeing vehicles, and golf carts. We focus on research, development, and innovation with various styles and diverse specifications. All products comply with international quality standards. Annual sales exceed USD 20,000,000.


E-par Golf Cart