1 / 5
| Customization: | Available |
|---|---|
| Type: | Buggy/Golf Carts |
| Seats: | 3-4 |
| Electric System | |||
| Electrical Control | 72V Controller | Battery | 72V 100AH Lead Acid / 105AH Lithium |
| Motor | 5 KW AC motor | Charging Time | 8-10 Hours |
| Technical Parameters | |||
| Dimensions | 2850*1250*2100 mm | Braking Distance | ≤5m |
| Vehicle Weight | 456kg | Rated Crew | 4 people |
| Max. Speed | 30 km/h | Endurance | 80-100 km |
| Chassis & Body | |||
| Braking System | 4 wheels disc brake | Steering | Rack and pinion |
| Wheel Size | 23x10.50-12 | Body Material | Automotive injection molding |






One of the leading electric vehicle manufacturers, covering 12,000 square meters with an annual production capacity of 10,000 sets. Our products are widely used in golf courses, large parks, airports, and tourist attractions.
We utilize famous brand key parts, steel structure frames, and automotive engineering materials. Our production strictly complies with ISO9001 quality systems to ensure consistent excellence.

E-par Golf Cart