1 / 5
| Still deciding? Get samples of $ ! US$ 3200/Piece Order Sample |
| Cart Type | Size (mm) | Capacity | Wheel Base (mm) |
|---|---|---|---|
| 2 Seat | 2400*1300*2000 | 2 | 1700 |
| 4 Seat | 3100*1300*2000 | 4 | 2400 |
| 4 Seat 2+2 | 2800*1300*2000 | 4 | 1700 |
| 6 Seat | 3900*1300*2000 | 6 | 3100 |
| 6 Seat 4+2 | 3500*1300*2000 | 6 | 2400 |
| 8 Seat | 4600*1300*2000 | 8 | 3850 |
| Motor | 5kw/7.5kw Intelligent AC motor | ||
| Brake Mode | 4 Wheel disc brake | ||
| Material | Steel frame + ABS engineering plastics | ||








Specializes in the production and sales of electric sightseeing vehicles, fuel sightseeing vehicles, four-wheel electric vehicles, retro electric vehicles, golf carts, etc. Focus on research, development and innovation with various styles and diverse specifications. Products comply with international quality standards. The business scope has covered all regions and extended to Western Europe, North America, Africa and Southeast Asia.




E-par Golf Cart