1 / 5
| Still deciding? Get samples of $ ! US$ 6250/Piece Order Sample |
| Cart Type | Size(mm) | Seating Capacity | Wheel Base(mm) |
|---|---|---|---|
| 2 Seats | 2400*1300*2000 | 2 | 1700 |
| 4 Seats | 3100*1300*2000 | 4 | 2400 |
| 4(2+2)Seats | 2800*1300*2000 | 4 | 1700 |
| 6 Seats | 3900*1300*2000 | 6 | 3100 |
| 8 Seats | 4600*1300*2000 | 8 | 3850 |
| Motor / Voltage | 4/5/6/7KW Intelligent AC motor | 48V/60V/72V | ||
| Chassis | Front axle semi-floating suspension, rear axle hydraulic damper | ||




E-par Golf Cart