1 / 5
| Still deciding? Get samples of $ ! US$ 4360/Set Order Sample |
| Model NO. | MD2+2 |
| Power | 4000W/5000W/7500W |
| Power Fuel | Electric |
| Maximum Speed | >30 km/h |
| Gradeability | 20-30% |
| Suitable for | Golf Course/Villa/Park/Holiday |
| Battery | Lead-Acid Battery/ Lithium Battery |
| Max. Driving Range | 90-120km |
Factory Custom OEM ODM CE Approved Electric Golf Cart


| Passenger Capacity | 2-4-6-8-10-12 seats |
| System Voltage | 48V/60V/72V |
| Electric Control | Empower 3528 electric control |
| Motor Power | 3-4-5KW (Up to 7KW) |
| Body & Roof | Fiberglass + ABS/ PP Plastic |
| Chassis | Steel frame with antirust and spray paint |






• Brake System: Equipped with a brake booster pump for high safety factor.
• Control System: Fully intelligent Inboer electronic control, stable and easy to drive.
• Tires: Aluminum alloy wheels and vacuum tires with powerful grip.
E-par Golf Cart