1 / 5
| Customization: | Available |
|---|---|
| Type: | Buggy/Golf Carts |
| Seats: | 6 Persons |
| Model NO. | WINNER-GC 4S+2S |
| Power | 5000W |
| Power Fuel | Electric |
| Maximum Speed | 30-50km/H |
| Gradeability | 20% |
| Suitable for | Golf Course |
| Certification | CE |
| Voltage of Battery | 48V |
| Motor | AC Depuda Motor |
| Driving Mileage | 80km |
| Battery Type | 8V*6units Lead-Acid Maintenance-Free |
| Specification | 3650× 1350× 2070mm |


| Passenger capacity | 6 seats |
| Wheel Model | Aluminum alloy wheels + 12-inch off-road tires |
| Seat | Luxury sofa seat (leather fabric + high resilience PU) |
| Dashboard | 10-inch luxury LCD instrument display screen |
| Braking system | Front and rear disc dual circuit hydraulic braking |
| Suspension | McPherson independent suspension |



Golf Course Transportation
Luxury Resorts and Hotels
Theme Parks and Scenic Areas
The company has established a production base integrating R&D, manufacturing, trade, and top after-sales services. We take pride in our two industry production bases, consolidating our leading position in the new energy electric vehicle industry. Our products have been exported globally for over 13 years.
Main products include electric sightseeing cars, golf carts, patrol cars, and transport trucks, widely used in scenic spots, parks, and campuses. We own a 54,000m² factory park with an annual output exceeding 50,000 units.
Professional R&D Ability | Advanced Processing | Standardized Inspection | Reliable Service


E-par Golf Cart