1 / 5
| Still deciding? Get samples of $ ! US$ 3800/Piece Order Sample |
| Cart Type | Size(mm) | Seating | Wheel Base(mm) |
|---|---|---|---|
| 2 Seat | 2400*1300*2000 | 2 | 1700 |
| 4 Seat | 3100*1300*2000 | 4 | 2400 |
| 4 Seat 2+2 | 2800*1300*2000 | 4 | 1700 |
| 6 Seat | 3900*1300*2000 | 6 | 3100 |
| 8 Seat | 4600*1300*2000 | 8 | 3850 |
Specializing in electric sightseeing vehicles, fuel vehicles, and diverse golf buggy specifications. All products comply with international quality standards with over USD 20,000,000 in annual sales.
Our business covers all regions and extends to Western Europe, North America, Africa, and Southeast Asia. We adhere to the principle of honesty and technology-driven development.
E-par Golf Cart