1 / 5
| Customization: | Available |
|---|---|
| Type: | Buggy/Golf Carts |
| Seats: | 3-4 |
| Model NO. | ZL00D-22SGF | Power | 4-5kw |
| Maximum Speed | 20-30 km/h | Gradeability | 20-30% |
| Certification | CE, EEC, ISO, DOT | Voltage of Battery | 48V |
| Battery | 48V Lead Acid/Lithium Battery | Motor | 4-5kw AC High Efficiency Motor |
| Chassis | Steel Chassis | Ground Clearance | 246 mm |
2026 new design wholesale 4 seater electric mini small buggy lifted electric golf car with AC motor CE DOT for personal transportation
A leading brand in the tourist vehicle industry, specializing in short-distance shuttle solutions.
Strict adherence to automotive standards across stamping, welding, painting, and assembly.
Robust Chassis System
Premium Suspension Technology
Patented Aesthetic Design
LFP Battery Technology







E-par Golf Cart