1 / 5
| Customization: | Available |
|---|---|
| Type: | Buggy/Golf Carts |
| Seats: | 1-2 |
| Model | ZL00C-02SGF | Power | 4-5kw AC High Efficiency |
| Fuel Type | Electric | Max Speed | 20-30 km/h |
| Battery | 48V-150ah Lead Acid/Lithium | Gradeability | 20-30% |
| Certification | CE, EEC, ISO, EPA, DOT | Braking Distance | ≤3 M |
| Dimensions | 2500*1200*2050 mm | Ground Clearance | 246 mm |
| Passenger Capacity | 2 Persons | Load Capacity | 600 kg |
| Controller | Intelligent Controller | Charger | 110V/220V On-board Intelligent Charger |
| Driving Range | 80KM (Flat road) | Brake System | 4-wheel hydraulic oil brakes + parking brakes |
| Steering | Self-adjusting rack and pinion | Chassis | Enhanced one-piece steel chassis |
| Dashboard | 10.1-inch multimedia LCD touch screen (Bluetooth, Music, Reverse Camera, USB) | ||
Optional configurations to personalize your golf cart
| Packing Method | Iron frames with roof, brackets, and tires removed for safe transport |
| Container Capacity | 40HQ: 24 units | 20GB: 8 units |
As a leading high-tech enterprise in the sightseeing vehicle industry, we specialize in R&D, customized solutions, and manufacturing of specialized electric vehicles. Our product range includes golf carts, patrol vehicles, and custom-modified vehicles for various applications. With over 10,000 clients worldwide, our brand has earned global recognition for professional services and advanced product engineering.
E-par Golf Cart