1 / 5
| Customization: | Available |
|---|---|
| Type: | Buggy/Golf Carts |
| Seats: | 1-2 |
| Model | ZL00C-02SGF | Power | 4-5kw AC High Efficiency |
| Battery | 48V-150ah Lead Acid/Lithium | Max Speed | 20-30 km/h |
| Gradeability | 20-30% | Certification | CE, EEC, ISO, EPA, DOT |
| Ground Clearance | 246 mm | Braking Distance | ≤3 M |
| Touch Screen | 10.1-inch multimedia LCD touch screen (Bluetooth, Reverse Camera, Music System) | ||
Industry-Leading LFP Battery Technology
Lithium Iron Phosphate (LFP) batteries with integrated BMS and mobile app monitoring.
Focusing on manufacturing and innovating specialized electric vehicles, including sightseeing cars, golf carts, and custom-modified vehicles. Ranked as a leader in the sector with over 10,000 global clients, recognized for professional services and advanced products.
E-par Golf Cart